Size Chart:
| Size | cm/inch | Length | Waist | Hip |
| S | cm | 108 | 76 | 106 |
| inch | 42.5 | 29.9 | 41.7 | |
| M | cm | 110 | 80 | 110 |
| inch | 43.3 | 31.5 | 43.3 | |
| L | cm | 112 | 84 | 114 |
| inch | 44.1 | 33.1 | 44.9 | |
| XL | cm | 114 | 88 | 118 |
| inch | 44.9 | 34.6 | 46.5 |
Material: Cotton 84.3%, Nylon 15.7%
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm

Cart(



